Therefore no run today!
Weekly Total
| AM | PM | Total | |
| Mon | 6 | 4 | 10 |
| Tues | 6 | 8 | 14 |
| Wed | 0 | 15 | 15 |
| Thurs | 6 | 6 | 12 |
| Fri | 9 | 6 | 15 |
| Sat | 0 | 10 | 10 |
| Sun | 0 | 0 | 0 |
| Total | 27 | 49 | 76 |
Third high week in a row (71,82,76) so next week will be recovery week which will tie in well with Folkestone 10km next Sunday, so hopefully should be a little fresher than have been for recent races!!
No comments:
Post a Comment